1)Buy tisco ..480 to 500....sl 465...tgt..590/630
2)Buy icici ..800 to 820....sl 775...tgt..895/935
3)Buy sail ..195 to 200....sl 180...tgt..225/235
4)Buy ster ..620 to 630....sl 600...tgt..730/790
5)Buy ifci .. 47 to 49....sl 45...tgt.. 53/ 56
6)Buy idfc ..149 to 152....sl 144...tgt..165/172
7)Buy idbi ..109 to 112....sl 106...tgt..120/126
8)Buy mcleod..196 to 200....sl 186...tgt..225/255
9)Buy bhel ..2275to2290....sl2260...tgt..2390/2480
10)Buy rel .. 975 to 990...sl 960...tgt..1060/1095
NOTE..i) sl is on closing basis...
ii) if nifty breaks 4830 dont consider/hold ..will see fresh
iii) tgt period 3/4 months..
iv) enter with accumulation method..keep booking partially
v) enter at your own risk, will update but not binding on me
vi) I personally might be/not be entering in these scrips