/*-----ProBloggerTricks-----*/ .pbt-comment-body { background: #EDD579; color: #008000; border: 4px dashed #3399FF; margin:0; padding:0 0 0 10px; width:520px; }

Tuesday, February 3, 2009

FOR TUESDAY


Nifty spot support @ 2760/2720...resistance 2795/2805/2812/2870...

calls given on 02/02/2009

  1. athshree (02/02/09 9:56:12 AM): cover sterlite told to short on friday@ 271.5...cmp 261..
  2. athshree (02/02/09 10:04:14 AM): sell reliance capitalfuture @ 417...sl 422.5...tgt 405/395
  3. athshree (02/02/09 10:16:48 AM): sell suzlon future @ 46.8...sl 49.7...tgt 44.5/42...
  4. athshree (02/02/09 11:19:28 AM): buy sbi future 1113..sl 1103...tgt 1129/1145
  5. athshree (02/02/09 12:21:20 PM): exit sbi @ 1107
  6. athshree (02/02/09 12:40:18 PM): can reenter sbi future @ 1108 sl 1103..tgt 1130/1145
  7. athshree (02/02/09 1:17:59 PM): buy nifty @ 2765....strict sl 2745...tgt 2795/2815
  8. athshree (02/02/09 1:37:49 PM): buy bharati future @ 615 ...sl 607...tgt 635...653
  9. athshree (02/02/09 2:39:52 PM): sell punj lloyd future @ 90.5...SL 93.3...TGT 85/81
  10. athshree (02/02/09 3:26:28 PM): punj lloyd shorts carry
  11. athshree (02/02/09 3:36:43 PM): bhel y'days short call..positional.. tgt 1285 done today

total calls.....6

profit....2

loss...3

positional...1

intra day success rate...35%

No comments: